| Specifications | DSR FL |
|
| Position of unwind | Front Integral |
| Maximum web width (mm) | 1300 |
| Maximum unwind diameter (mm) | 800 |
| Maximum unwind weight (Kg) | 600 |
| Unwind core inner diameter (mm) | 76 and 152 |
| Maximum rewind diameter (mm) | 450 |
| Rewind core inner diameter (mm) | 76 |
| Minimum slit width (mm) | 50 (30) |
| Maximum machine speed (m/min) | 400 |
| Standard Features |
| Unwind roll | Shaftless, motorised, self centering |
| Unwind roll loading | Pallet truck (Not in scope) |
| Unwind roll rotation | Bi-directional |
| Unwind tension control | Air brake with load cell feedback |
| Web guide equipment | Digital line/edge contrast position sensor |
| Slitting technique | Razor in groove ( Razor in air on request) with pneumatic operation |
| Trim removal | Ventury blower and traversable suction nozzles |
| Rewinding technique | Differential rewinding through slippage of ball locks controlled through diameter feedback with an adjustable taper profile |
| Lay on assembly | "S" wrap, Pneumatically pressured, self aligning |
| Slit reel off-loading | By pneumatic retraction of slide door and offloading the reels onto swivel arms with slow reverse rotation of shafts |
| Drive | 2 Nos. vector controlled servo motors for main and rewind sections |
| Machine stop conditions | Rewind diameter / meterage counter/ manual intervention/ emergency |
| Rewind core positioning | Laser assisted for upto 10 cores |
| Static eliminator | Active ionizing bars with HVAC power source for each rewind section |
| Operator interface | Touch screen HMI |
| Possibility of Optional Features |
| Rotary cutting arrangement- tangential with pneumatic operation and engagement. No sizing spacers, permitting slit width change without removing the bottom shaft |
| Minimum slit width of 30 mm |